Product Details:
Minimum Order Quantity | 1 Piece |
Camera Resolution | 2 MP |
Brand | Hikvision |
Camera Technology | IP Camera |
Usage/Application | Outdoor Use |
Vision Type | Day & Night |
Max. Image Resolution | 1920 x 1080 |
Camera Range | 30 to 50 m |
Model Name/Number | DS-2CE1AD0T-VFIR3F |
Power Consumption | Max 4 W |
Power Supply | 12 VDC+-15% |
Dimensions | 92 x 84.8 x 269.6 mm |
Image Sensor | 2MP CMOS image sensor |
Signal System | PAL/NTSC |
Weight | Approx 900g |
Protection Level | IP66 |
Effective Pixels | 1920 (H) x 1080 (V) |
Lens Mount | 14 |
Video Frame Rate | 1080p@25fps/1080p@30fps |
HD Video Output | 1 analog HD output |
Product Details:
Model Name/Number | DS-2CE1AD0T-IT3F |
Brand | Hikvision |
Power Consumption | Max 44 W |
Power Supply | 12 V DC+-15% |
IR Range | Up to 40 m |
Image Sensor | 2MP CMOS image sensor |
Signal System | PAL/NTSC |
Protection Level | IP66 |
Effective Pixels | 1920 (H) x 1080 (V) |
Lens Mount | M12 |
HD Video Output | 1 analog HD output |
Product Details:
Minimum Order Quantity | 1 Piece |
Camera Resolution | 2 MP |
Brand | Hikvision |
Usage/Application | Outdoor Use |
Shape | Bullet(Outdoor) |
Camera Technology | Analog/Wired |
Camera Range | 10 to 20 m |
Max. Image Resolution | 1920 x 1080 |
Model Name/Number | DS-2CE1AD0T-IRPF |
Power Consumption | Max 4 W |
Lens Size | 3.6 |
Camera Style | Bullet Camera |
Vision Type | Day&Night |
Power Supply | 12 V DC+-15% |
Sensor | CMOS |
IP Rating | IP66 |
IR Range | Up to 20 m |
Image Sensor | 2MP CMOS Image Sensor |
Signal System | PAL/NTSC |
Supported Protocols | TCP/IP |
Protection Level | IP66 |
Effective Pixels | 1920 (H) x 1080 (V) |
Lens Mount | M12 |
Video Frame Rate | 1080p@25fps/1080p@30fps |
HD Video Output | 1 analog HD output |
Product Details:
Model Name/Number | DS-2CE1AD0T-IT1F |
Brand | Hikvision |
Power Supply | 12 V DC+-15% |
IR Range | Up to 20 m |
Image Sensor | 2MP CMOS Image Sensor |
Signal System | PAL/NTSC |
Protection Level | IP66 |
Effective Pixels | 1920 (H) x1080 (V) |
Lens Mount | M12 |
Video Frame Rate | 1080p@25fps/1080p@30fps |
HD Video Output | 1 analog HD output |
Product Details:
Model Name/Number | DS-2CE16D0T-ITF |
Signal System | PAL/NTSC |
Image Sensor | 2 MP CMOS |
Power Supply | 12 VDC +- 25% |
Material | Metal |
Brand | Hikvision |
Resolution | 1920 (H) x 1080 (V) |
Lens Mount | M12 |
Noise Reduction | 2D DNR |
Language | English |
Protection Level | IP67 |
Product Details:
Model Name/Number | DS-2CE76DOT-ITPFS |
Brand | Hikvision |
Power Consumption | Max 2.7 W |
Power Supply | 12 VDC +- 25% |
IR Range | Up to 20 m |
Dimensions | 84.6 x 78.9 mm |
Shutter Time | PAL: 1/25 s to 1/50, 000 s |
Lens | 2.8 mm, 3.6 mm, 6 mm fixed lens |
Image Sensor | 2 MP CMOS |
Signal System | PAL/NTSC |
Weight | 140.5 gm |
Operating Conditions | -40 to 60 Degree Celsius (-40 to 140 Degree F), Humidity: 90% or less (non-condensation) |
Country of Origin | Made in India |
Resolution | 1920 (H) x 1080 (V) |
Lens Mount | M12 |
Material | Plastic |
Product Details:
Model Name/Number | DS-2CE5AD0T-IRPF |
Brand | Hikvision |
Power Consumption | Max 4 W |
Power Supply | 12 V DC+-15% |
IR Range | Up to 20 m |
Image Sensor | 2MP CMOS image sensor |
Signal System | PAL/NTSC |
Weight | 250 gm |
Country of Origin | Made in India |
Effective Pixels | 1920 (H) x1080 (V) |
Lens Mount | M12 |
Synchronization | Internal synchronization |
HD Video Output | 1 analog HD output |
Product Details:
Model Name/Number | DS-2CE16D0T-ITFS |
Brand | Hikvision |
Power Supply | 12 VDC +- 25% |
Lens | 2.8 mm, 3.6 mm, 6 mm fixed lens |
Image Sensor | 2 MP CMOS |
Signal System | PAL/NTSC |
Resolution | 1920 (H) x 1080 (V) |
Lens Mount | M12 |
Noise Reduction | 2D DN |
Language | English |
Product Details:
Model Name/Number | DS-2CE16D0T-ITPF |
Brand | Hikvision |
Power Supply | 12 VDC +- 25% |
Image Sensor | 2 MP CMOS |
Image Settings | Brightness, Sharpness, Smart IR |
Signal System | PAL/NTSC |
Image Enhancement | BLC, HLC |
Max Resolution | 1920 (H) x 1080 (V) |
Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
Lens Mount | M12 |
Communication | HIKVISION-C |
Language | English |
Consumption | Max. 2.2W |
Product Details:
Model Name/Number | DS-2CE5AHOT-IT3ZF |
Brand | Hikvision |
Power Consumption | Max 6.3 W |
Power Supply | 12 VDC +-25% |
Video Output | 1 HD analog output |
Image Sensor | 5 MP CMOS image sensor |
White Balance | ATW/MWB |
Protection Level | IP67 |
Country of Origin | Made in India |
Resolution | 2560 (H) x 1944 (V |
Synchronization | Internal synchronization |
Functions | Brightness, Sharpness, DNR, Mirror, Smart IR |
Product Details:
Camera Resolution | 5 MP |
Brand | Hikvision |
Usage/Application | Indoor Use |
Camera Technology | Analog/Wired |
Camera Range | 20 to 30 m |
Max. Image Resolution | 1280 x 720 |
Model Name/Number | DS-2CE76HOT-ITMFS |
Vision Type | Day&Night |
IP Rating | IP67 |
Country of Origin | Made in India |
Packaging Type | Box |
Weights | 0.8 kg |
Product Details:
Camera Range | 10 to 20 m |
Model Name/Number | DS-2CE1AHOT-IT1F |
Brand | Hikvision |
Power Consumption | Max 2.9 W |
Camera Resolution | 5 MP |
Camera Type | Wired Camera |
Vision Type | Day&Night |
IP Rating | IP67 |
Video Output | 1 HD analog output |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Lens | 2.8 mm, 3.6 mm, 6 mm fixed lens |
Signal System | PAL/NTSC |
Country of Origin | Made in India |
Resolution | 2560 x 1944 |
Product Details:
Max. Image Resolution | 1280 x 720 |
Model Name/Number | DS-2CE1AHOT-IT3F |
Brand | Hikvision |
Lens Size | 8 mm |
Camera Type | Wired Camera |
Vision Type | Day&Night |
Sensor | CMOS |
IP Rating | IP67 |
Country of Origin | Made in India |
IR Distance | 40 meter |
Material | Plastic |
Warranty Summary | 1 Year |
Packaging Type | Box |
Product Details:
Model Name/Number | DS-2CE1AHOT-IT3ZF |
Brand | Hikvision |
Power Consumption | Max 6.3 W |
Power Supply | 12 VDC +-15%, 24 VAC +-15% |
IR Range | Up to 40 m |
Dimensions | 84.5 x 92 x 255.1 mm |
Image Sensor | 5 MP CMOS image sensor |
Protection Level | IP67 |
Effective Pixels | 2560 (H) x 1944 (V) |
Synchronization | Internal synchronization |
Functions | Brightness, Sharpness, DNR, Mirror, Smart IR |
Product Details:
Model Name/Number | DS-2CE1AHOT-IT5F |
Brand | Hikvision |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Lens | 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens |
Image Sensor | 5 MP CMOS image sensor |
Effective Pixels | 2560 (H) x 1944 (V) |
Illumination Color | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Lens Mount | M12 |
Rotate | 0-360 Degree |
Synchronization | Internal synchronization |
Product Details:
Camera Range | Upto 30 m |
Max. Image Resolution | 1280 x 720 |
Model Name/Number | DS-2CE16HOT-ITFS |
Brand | Hikvision |
Power Consumption | Max 3.7 W |
Camera Resolution | 5 MP |
Camera Type | Wired Camera |
IP Rating | IP67 |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Brand | Hikvision |
Model Name/Number | DS-2CE5AD0T-VFIR3F |
Signal System | PAL/NTSC |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
HD Video Output | 1 analog HD output |
Synchronization | Internal synchronization |
Video Frame Rate | 1080p@25fps/1080p@30fps |
Effective Pixels | 1920 (H) x 1080 (V) |
Power Supply | 12 VDC+-15% |
Power Consumption | Max 4 W |
Protection Level | IP66 |
Product Details:
Model Name/Number | DS-2CE5AD0T-IT3F |
Brand | Hikvision |
Power Consumption | Max 4 W |
Power Supply | 12 V DC+-15% |
Image Sensor | 2 MP CMOS image sensor |
Signal System | PAL/NTSC |
Protection Level | IP66 |
Effective Pixels | 1920 (H) x1080 (V) |
Lens Mount | M12 |
Synchronization | Internal synchronization |
Video Frame Rate | 1080p@25fps/1080p@30fps |
HD Video Output | 1 analog HD output |
Product Details:
Model Name/Number | DS-2CE5AD0T-IT1F |
Brand | Hikvision |
Power Consumption | Max. 4 W |
Power Supply | 12 V DC+-15% |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Image Sensor | 2 MP CMOS image sensor |
Signal System | PAL/NTSC |
Protection Level | IP66 |
Operating Conditions | -40 to 60 Degree Celsius (-40 to 140 Degree F), Humidity: 90% or less (non-condensation) |
Effective Pixels | 1920 (H) x1080 (V) |
Lens Mount | M12 |
Synchronization | Internal synchronization |
HD Video Output | 1 analog HD output |
Product Details:
Model Name/Number | DS-2CE1AD0T-IT5F |
Brand | Hikvision |
Power Consumption | Max 6 W |
Power Supply | 12 V DC+-15% |
IR Range | Up to 80 m |
Image Sensor | 2MP CMOS image sensor |
Signal System | PAL/NTSC |
Protection Level | IP66 |
Effective Pixels | 1920 (H) x1080 (V) |
Video Frame Rate | 1080p@25fps/1080p@30fps |
HD Video Output | 1 analog HD output |
Product Details:
Model Name/Number | DS-2CE76DOT-ITPF |
Brand | Hikvision |
Camera Resolution | 2 MP |
Camera Type | Wired Camera |
Vision Type | Day&Night |
Power Supply | 12 VDC+-15% |
Sensor | CMOS |
IP Rating | IP65 |
Video Output | 1 HD analog output |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Lens | 2.8 mm, 3.6 mm fixed lens |
Digital Noise Reduction | 3D DNR |
Image Enhancement | BLC, 3D DNR |
Weight | 900g |
Country of Origin | Made in India |
IR Distance | Up to 20 m |
Resolution | 1080p |
Product Details:
Model Name/Number | DS-2CE16D0T-ITPFS |
Brand | Hikvision |
Power Consumption | Max 2.7 W |
Power Supply | 12 VDC +- 25% |
Lens | 2.8 mm, 3.6 mm, 6 mm fixed lens |
Image Sensor | 2 MP CMOS |
Signal System | PAL/NTSC |
Protection Level | IP67 |
Resolution | 1920 (H) x 1080 (V) |
Lens Mount | M12 |
Language | English |
Product Details:
Model Name/Number | DS-2CE1AD0T-IRF |
Brand | Hikvision |
Operating Humidity | 0-90% |
Resolution | 1080p |
Digital | Yes |
Sensitivity Lux | 0 ~ 0.01 lux |
Focal Length | 2.8 ~ 6 mm |
Picture Elements | 1920 x 1080 |
Electronic Shutter Range | 1/25(1/30) ~ 1/50,000s |
Synchronisation | Internal |
Signal Mode | PAL, NTSC |
Product Details:
Model Name/Number | DS-2CE1ACOT-IRF |
Brand | Hikvision |
Signal System | PAL/NTSC |
Synchronization | Internal Synchronization |
Image Sensor | 1MP CMOS Image Sensor |
Min. Illumination | 0.1 Lux at (F1.2,AGC ON), 0 Lux with IR |
Shutter Time | 1/25(1/30)s to 1/50,000s |
Power Supply | 12 VDC+-15% |
Weather Proof | IP66 |
Operating Conditions | -40 - 60 Degree Celsius (-40 - 140 Degree F), Humidity 90% or less (non-condensing) |
Weight | 400 gm |
Power Consumption | Max 4W |
Effective Pixels | 1296(H)x732(V) |
Lens Mount | M12 |
Video Frame Rate | 720p@25fps/720p@30fps |
Dimension | 70x149.5 mm |
Product Details:
Model Name/Number | DS-2CE1ACOT-VFIR3F |
Brand | Hikvision |
Power Consumption | Max 4 W |
Power Supply | 12 V DC+-15% |
IR Range | Up to 40 m |
Dimensions | 92 x 84.8 x 269.6 mm |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Image Sensor | 1 MP CMOS image sensor |
Signal System | PAL/NTSC |
Weight | 900g |
Protection Level | IP66 |
Effective Pixels | 1296 (H) x 732 (V) |
Lens Mount | 14 |
Synchronization Internal | Synchronization |
Video Frame Rate | 720p at 25fps/720p at 30fps |
Product Details:
Minimum Order Quantity | 1 Piece |
Camera Resolution | 2 MP |
Shape | Bullet(Outdoor) |
Vision Type | Day & Night Vision |
Camera Style | Bullet Camera |
Camera Technology | Network/IP/Wireless |
Sensor | CMOS |
Camera Range | 20 to 30 m |
Max. Image Resolution | 1920 x 1080 |
Brand | Hikvision |
Model Name/Number | DS-2CE1ACOT-IT3F |
Signal System | PAL/NTSC |
Shutter Time | 1/25(1/30)s to 1/50,000s |
Lens Mount | M12 |
Synchronization | Internal synchronization |
Weight | 700 gm |
Image Sensor | Yes |
Effective Pixels | 1296(H)*732(V) |
Lens | 2.8mm, 3.6mm, 8mm optional |
Operating Conditions | -40 - 60 Degree Celsius (-40 - 140 Degree F), Humidity 90% or less (non-condensing) |
Power Supply | 12 VDC+-15% |
Power Consumption | Max 4W |
Protection Level | IP66 |
Dimensions | 86.22 x 82.05 x 220.13 mm |
Product Details:
Brand | Hikvision |
Model Name/Number | DS-2CE1ACOT-IRPF |
Lens Size | 3.6 mm |
Rotation | 360 Degree |
Actual Resolution | 720P |
Mounting Type | Wall Mount |
Protection | IP66 |
Resolution | 720P |
Packaging Type | Box |
Power Required | 12 V |
Warranty | 2 Years |
Product Details:
Model Name/Number | DS-2CE1ACOT-IT1F |
Brand | Hikvision |
Signal System | PAL/NTSC |
Synchronization | Internal synchronization |
Image Sensor | 1MP CMOS Image Sensor |
Shutter Time | 1/25(1/30)s to 1/50,000s |
Power Supply | 12 VDC+-15% |
Dimensions | 86.22 x 82.05 x 220.13 mm |
Operating Conditions | -40 - 60 Degree Celsius (-40 - 140 Degree F), Humidity 90% or less (non-condensing) |
Weight | 700 g |
Power Consumption | Max. 4W |
Effective Pixels | 1296(H)*732(V) |
Lens Mount | M12 |
HD Video Output | 1 Analog HD output |
Video Frame Rate | 720p@25fps/720p@30fps |
Protection Level | IP66 |
Product Details:
Model Name/Number | DS-2CE5ACOT-IRPF |
Brand | Hikvision |
Usage/Application | Indoor Use |
Camera Resolution | 1 MP |
Camera Range | 15 to 20 m |
Vision Type | Night |
Camera Type | Wired Camera |
Resolution | 720p |
Country of Origin | Made in India |
Max Camera Resolution | 1280 x 720 |
Product Details:
Model Name/Number | DS-2CE5ACOT-IRF |
Brand | Hikvision |
Signal System | PAL/NTSC |
Image Sensor | 1 MP CMOS image sensor |
Power Consumption | Max 4 W |
Effective Pixels | 1296 (H) x 732 (V) |
Video Frame Rate | 720p@25fps/720p@30fps |
HD Video Output | 1 analog HD output |
Product Details:
Brand | Hikvision |
Model Name/Number | DS-2CE76HOT-ITPFS |
Vision Type | Day&Night |
Sensor | CMOS |
Video Output | VGA, HDMI |
Image Enhancement | BLC, 3D DNR |
Protection Level | IP66 |
Working Humidity | 90% or less |
Operating Conditions | -40 to 60 Degree Celsius (-40 to 140 Degree F), Humidity: 90% or less (non-condensation) |
Video Recording Resolution | 1920 (H) x 1080 (V) |
Packaging Type | Box |
Product Details:
Model Name/Number | DS-2CE16HOT-ITPFS |
Image Sensor | 5 MP CMOS |
Video Output | VGA, HDMI |
Power Consumption | 6W |
Video Recording Resolution | Full HD (1920x1080P) |
Recording Formats | H.265 |
Shutter Type | Auto |
Image Resolution | 1080p HD |
IR Distance | 25 m |
HDD Size | 3.5 inch |
System Requirements | Windows Xp |
Network Interface Type | RJ45 |
POE Input Voltage | 48 V |
Power Requirement | 220 to 240 V, 50/60 Hz |
Product Details:
Model Name/Number | DS-2CE5AC0T-VFIR3F |
Brand | Hikvision |
Power Supply | 12 VDC+-15% |
Shutter Time | 1/25 (1/30 )s to 1/50,000 s |
Image Sensor | 1 MP CMOS image sensor |
Signal System | PAL/NTSC |
Protection Level | IP66 |
Effective Pixels | 1296(H) x 732(V) |
Lens Mount | 14 |
Synchronization | Internal synchronization |
Video Frame Rate | 720p@25fps/720p@30fps |
HD Video Output | 1 analog HD output |