Product Details:
Model Name/Number | DHI-NVR5432-4KS2 |
Operating System | Embedded LINUX |
Main Processor | Quad-core embedded processor |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Brand | Dahua |
Country of Origin | Made in India |
Interface | 2 HDMI, 2 VGA |
Max User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4, SDK, CGI |
Power Supply | Single, AC100V ~ 240V, 50 ~ 60 Hz |
Power Consumption | <16.7W (Without HDD) |
Dimensions | 440 x 411.2 x 76 mm |
Net Weight | 4.3 kg |
Product Details:
Country of Origin | Made in India |
Brand | Dahua |
Model Name/Number | DHI-NVR5208-4KS2 |
Main Processor | Quad-core embedded processor |
Backup Mode | USB Device/Network |
Operating System | Embedded LINUX |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Decoding Capability | 4-ch at 8MP(30fps), 16-ch at 1080P(30fps) |
Interface | 1 RJ-45 Port (10/100/1000Mbps) |
Max User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4, SDK, CGI |
Dimensions | 375 x 281.5 x 56 mm |
Net Weight | 1.6 kg |
Product Details:
Model Name/Number | DHI-NVR5232-4KS2 |
Brand | Dahua |
Dimensions | 375 x 281.5 x 56 mm |
Backup Mode | USB Device/Network |
Operating System | Embedded LINUX |
Main Processor | Quad-core embedded processor |
IP Camera Input | 32 Channel |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Country of Origin | Made in India |
Interface | 1 HDMI, 1 VGA |
Max User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Operating Conditions | -10 ~ +55 Degree Celsius (+14 ~ +131 Degree F), 86 - 106kpa |
Net Weight | 1.6 kg |
Product Details:
Model Name/Number | DHI-NVR4232-4KS2/L |
Brand | Dahua |
Main Processor | Industrial-grade Embedded Processor |
Power Supply | 12 V DC, 4A |
Country of Origin | Made in India |
Operation Interface | Web/operating in local GUI |
Performance | 8 channels |
Performance | 12 channels |
Access Channel | 32 |
Operating Humidity | 10-93% |
Operating Conditions | -10 to +55 Degree Celsius (+10 to +131 Degree F) |
Product Details:
Model Name/Number | DHI-NVR4216-4KS2/L |
Brand | Dahua |
Resolution | 8MP/5MP/4MP/3MP/1080P/720P/D1/CIF |
Main Processor | Industrial-grade embedded processor |
Power Supply | DC12V, 4A |
Country of Origin | Made in India |
Operation Interface | Web/operating in local GUI |
Access Channe | 16 channels |
Video | Smart H.265+/H.265/Smart H.264+/H.264 |
Audio | G.711A/G.711U/PCM/G726 |
Access Standard | ONVIF (profile S), CGI, SDK |
Browser | Chrome, IE9 or above, Firefox |
Product Details:
Model Name/Number | DHI-NVR5216-4KS2 |
Brand | Dahua |
Operating System | Embedded LINUX |
Power Consumption | <9.5W (Without HDD) |
Main Processor | Quad-core embedded processor |
IP Camera Input | 16 Channel |
Power Supply | Single, DC12V/4A |
Interface | 1 RJ-45 Port (10/100/1000Mbps) |
Max User Access | 128 uses |
Smart Phone | iPhone, iPad, Android |
Dimensionsq= | 375 x 281.5 x 56 mm |
Product Details:
Model Name/Number | DHI-NVR4204-4KS2/L |
Brand | Dahua |
Audio Input | 1 x RCA input |
Main Processor | Industrial-grade embedded processor |
Power Supply | DC48 V/53 V, 1.5 A/1.36 A |
OS | Embedded Linux |
Operation Interface | Web/operating in local GUI |
Performance | 4 channels |
Decoding Capability | 4 x 1080p at 30 fps |
Multi-screen Display | 1, 4 views |
Disk Group | Yes |
Net Weight | 1.58 kg |
Operating Humidity | 10-93% |
Product Details:
Model Name/Number | DHI-NVR4232-16P-4KS2L |
Brand | Dahua |
Audio Input | 1 x RCA input |
Audio Output | 1 x RCA output |
Main Processor | Industrial-grade embedded processor |
Power Supply | 100 V-240 V AC, 47-63 Hz, 3.5 A |
Country of Origin | Made in India |
Operation Interface | Web/operating in local GUI |
Performance | 8 channels |
Access Channel | 32 |
Decoding Capability | 8 x 1080p at 30 fps |
Mobile Phone Access | Android; iOS |
Browser | Chrome; IE9 or later; firefox |
Product Details:
Model Name/Number | DHI-NVR4108HS-4KS2/L |
Brand | Dahua |
Resolution | 8MP/5MP/4MP/3MP/1080P/720P/D1/CIF |
Dimensions | 260 x 225 x 47.6 mm (W x L x H) |
Power Consumption | Total output of NVR is - 10W (without HDD) |
Main Processor | Industrial-grade embedded processor |
Power Supply | DC12V, 2A |
Operation Interface | Web/operating in local GUI |
Access Channel | 8 channels |
Multi Screen Display | 1/4/8/9 |
Video | Smart H.265+/H.265/Smart H.264+/H.264 |
Net Weight | 0.81 kg |
Operating Temperature | -10 to +55 Degree Celsius (+14 to +131 Degree F) |
Operating Humidity | 10-90% |
Storage Humidity | 30-85% |
Product Details:
Model Name/Number | DHI-NVR4116HS-4KS2/L |
Brand | Dahua |
Usage/Application | Video Recording |
Resolution | 8MP/5MP/4MP/3MP/1080P/720P/D1/CIF |
Dimensions | 260 x 232.5 x 50.3 mm |
Power Consumption | Total output of NVR is - 10W (without HDD) |
Main Processor | Industrial-grade embedded processor |
Power Supply | DC12V, 2A |
Country of Origin | Made in India |
Operation Interface | Web/operating in local GUI |
Access Channel | 16 channels |
Multi-screen Display | 1/4/8/9/16 |
Video | Smart H.265+/H.265/Smart H.264+/H.264 |
Audio | G.711A/G.711U/PCM/G726 |
Net Weight | 0.81 kg |
Storage Humidity | 30-85% |
Product Details:
Model Name/Number | DHI-NVR4104HS-4KS2/L |
Brand | Dahua |
Audio Input | 1 x RCA input |
Audio Output | 1 x RCA output |
Power Consumption | < 10 W (HDD not included, idling) |
Main Processor | Industrial-grade embedded processor |
Power Supply | 12 VDC, 2A |
Country of Origin | Made in India |
Operation Interface | Web/operating in local GUI |
Performance | 4 channels |
Decoding Capability | 8 x 1080p at 30 fps |
Backup | USB Storage Device |
Net Weight | 0.81 kg |
Product Details:
Model Name/Number | DHI-NVR4208-4KS2/L |
Brand | Dahua |
Backup Mode | USB Device/Network |
Operating System | Embedded LINUX |
Main Processor | Quad-core embedded processor |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Power Supply | DC12V/4A |
Record Rate | 200Mbps |
Interface | 1 RJ-45 Port (10/100/1000Mbps |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4, SDK, CGI |