Product Details:
Model Name/Number | N-BM20 |
Type Of Attandance System | Password Protected |
Brand | Biomox |
Display Type | LCD, Keypad |
Language | English |
Power Source | Battery Operated |
Connectivity Type | Wired |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Certifications | IP65 |
Sensor Type | 500 DPI |
Identification Time | <300 ms |
Log Capacity | 150000 |
Card Capacity | 1000 |
Country of Origin | Made in India |
Finger Capacity | 1000 |
Max User | 1000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MB160 |
Brand | eSSL |
Language | English |
Power Supply | DC12V - 1.5A |
Fingerprint Capacity | 2000 |
Push Data | Yes |
Face Capacity | 1500 |
ID Card Capacity | 2000 |
Display | 2.8-inch TFT Screen |
Verification Speed | -0.5Sec |
Product Details:
Model Name/Number | uFace-302 |
Type Of Attandance System | Face Recognition |
Brand | eSSL |
Display Type | Keypad, LCD |
Language | English |
Power Source | Battery Operated |
Connectivity Type | Wired |
Communication | RS485 |
Body Material | ABS |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Power Supply | 12V - 3A |
Memory Capacity | 256 MB |
Operating System Supported | Windows |
Certifications | IP65 |
Operating Temperature | 0-45 Degree Celsius |
Operating Humidity | 20%-80% |
Push Data | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Face Capacity | 3000 |
Fingerprints Capacity | 4000 |
ID Card Capacity | 10000 |
Display | 4.3-Inch Touch Screen |
Product Details:
Model Name/Number | X990 |
Brand | Essl |
Display Type | LCD, Keypad |
Language | English |
Power Source | Battery Operated |
Connectivity Type | Wired |
Body Material | ABS |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Memory Capacity | 128 MB |
Operating System Supported | Windows |
Certifications | IP55 |
Sensor Type | Optical Sensor |
Operating Temperature | 0 to +50 Degree Celcius |
Identification Time | <300 ms |
Fingerprint Sensor | 500 DPI Optical Sensor |
Country of Origin | Made in India |
Display Size | 3 Inch |
Product Details:
Model Name/Number | T52 |
Brand | Realtime |
Products Included | Machine |
Display Type | LCD |
Screen Size | 3 inch |
Language | English |
Installation Type | Wall Mounted |
Battery Backup | 2-4 hours |
Warranty | 1 Year |
Certification | IP65 |
Country of Origin | Made in India |
Verification | Fingerprint, ID Card, Password |
Verification Time | 1.0s |
Screen | 2.4 inches (Color Display) |
Working Humidity | 20%-60% |
Working Temperature | 0 to 45 Degree Celsius |
Product Details:
Model Name/Number | LX50 |
Type Of Attandance System | Password Protected |
Brand | Zkteco |
Display Type | Keypad, LCD |
Language | English |
Power Source | Battery Operated |
Connectivity Type | Wired |
Body Material | Plastic |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Memory Capacity | 256 MB |
Operating System Supported | Windows |
Certifications | IP55 |
Sensor Type | Optical Sensor |
Operating Humidity | 20% - 80% |
Country of Origin | Made in India |
Operating Temperature: | 0 - 45 Degree Celsius |
Dimension | 180 X 132 X 32 mm |
Product Details:
Type Of System | Fingerprint Access Control |
Model Name/Number | T304F |
Usage/Application | Fingerprint Access Control |
Sensor Type | Optical Sensor |
Type Of Attandance System | Face Recognition |
Products Included | Machine |
Brand | Realtime |
Display Type | Touch Screen |
Interfaces | TCP/IP |
Language | English |
Communication | TCP/IP, WIFI (optional) |
Audio Output | Voice Interface |
Display Language | English |
U-disk | Supported |
Battery | 3 Hours Battery Backup |
Working Voltage | DC12V +- 5%(current : below 1.5A) |
Working Temperature | -10~ +60 Degree Celsius |
Fingerprint Input Angle | 360 Degree (any angle) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ESSL MB 20 Face Recognition System |
Brand | eSSL |
Display Type | LCD |
Interfaces | TCP/IP |
Communication | TCP/IP,USB-Host |
Power Supply | DC5V---0.8A |
Operating Temperature | 0-45 Degree Celsius |
Fingerprint Capacity | 2000 |
Face Capacity | 500 |
User Capacity | 1000 |
Display | 2.8 inch Color LCD |
Sound | Stereo Speaker |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | iClock-990 |
Type Of Attandance System | Password Protected |
Brand | eSSL |
Display Type | Digital |
Language | English |
Power Source | Battery Operated |
Communication | RS485 |
Body Material | ABS |
Power Supply | DC12V---3Amp |
Operating System Supported | Linux, Windows |
Fingerprint Capacity | 40000 |
Users | 40000 |
Card Storage | 40000 |
Transaction Capacity | :800000 |
CPU | 32 bit Microprocessor |
Display | 3.5 inch Color TFT |
LED Indicator | Green/Red |
Additional Information:
Product Details:
Model Name/Number | K90 Pro |
Brand | eSSL |
Power Supply | 12VDC,1.5Amps |
Operating Temperature | 0-45 Degree Celsius |
Operating Humidity | 20%-80% |
Card Capacity | 80 |
Fingerprints Capacity | 800 |
Algorithm Ver | 10 |
Dimension | 185 x 140 x 30 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | K30 Pro |
Type Of Attandance System | Palm Reader |
Battery Backup | Inbuilt Battery Backup |
Brand | eSSL |
Display Type | Digital, Keypad |
Language | English |
Power Source | Power Adapter |
Communication | RS485 |
Body Material | Plastic |
Transaction Storage | 1,00,000 |
Power Supply | 12VDC,1.5Amps |
Operating System Supported | Windows |
Certifications | IP66 |
Operating Temperature | 0 to +50 Degree Celcius |
Card Capacity | 2,000 |
User Capacity | 2,000 |
Identication Speed | :<=1sec |
Display | 2.8 inch TFT Screen |
Product Details:
Brand | eSSL |
Type Of System | Fingerprint Access Control |
Display Type | LCD, Digital |
Language | English |
Installation Type | Wall Mounted |
Communication | TCP/IP,USB-Host |
Power Source | Battery Operated |
Power Supply | 12V1.5A |
Operating Temperature | 0-45 Degree Celsius |
Body Material | ABS |
Fingerprint Capacity | 3000 |
Card Capacity | 10,000 |
Display | 2.8-inch TFT Color Display |
Palm Capacity | 600 |
Logs Capacity | 100,000 |
Verification Speed | -1sec |
Dimensions | 179.95 x 134.94 x 38.5 mm |
Category:Palm
Features:
Display : 2.8-inch TFT Color Display,
Palm Capacity : 600,
Fingerprint Capacity : 3,000 ,
Card Capacity : 10,000.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Office |
Brand | eSSL |
Model Name/Number | X990 |
Type Of Device | Fingerprint Recognition Devices |
Products Included | Adapter |
Memory Capacity | 1 GB |
Connectivity Type | Wireless |
Power Supply | 12VDC,1.5Amps |
Keypad | Yes |
Card Capacity | 10000 |
Storage Capacity | 10000 |
Transaction Capacity | 100000 |
Algorithm Vr | 10 |
Display | 3 inch Color TFT |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Realtime |
Country of Origin | Made in India |
Working Voltage | DC12V |
Working Temperature | -10 ~ +50 Degree Celsius |
Working Humidity | 20% ~ 80% |
Power Management | Sleep Mode |
Face Capacity | 500 |
Identify Mode | Face, Fingerprint, card, password and combinations |
Display | 3 Inch LCD |
Product Details:
Usage/Application | Time Attendance |
Brand | eSSL |
Type Of Device | Fingerprint Recognition Devices |
Memory Capacity | 256 MB |
Display Type | LCD, Digital, Keypad |
Communication | USB, TCP/IP |
Power Source | Power Adapter |
Language | Multi-Languages |
Operating System Supported | Windows |
Color | Grey |
Card Reader | Yes |
Body Material | ABS |
Fingerprint Sensor | 500 DPI Optical Sensor |
Led Indicator | Green and Red |
User Capacity | 2000 |
Card Capacity | 2000 |
Push Data | Yes |
Country of Origin | Made in India |
Display | 2.8 inch TFT Screen |
Brand | eSSL |
Operating Temperature |
0-45 deg C |
Recording Capacity |
100000 logs |
Display Size |
2.8 inch TFT |
Dimensions |
212x157x40 mm |
Number of Users |
Card: 30000 |
processor |
32 Bit High End Microprocessor |
Item Code |
S990 |
Power Supply |
12 V DC |
Communication |
RS232/485, TCP/IP |
Working Humidity |
20-80 % |
Dimensions LxWxH |
212x157x40 mm |
Product Details:
Brand | Realtime |
Type Of System | Face With Fingerprint Attendance And Full Access Control System With Battery Backup |
Fingerprint Capacity | 3000 |
Communication | TCP/IP, WIFI, 4G (Optional) |
Face Capacity | 500 |
Model No | T 401F |
Card Capacity | 3000 |
Password Capacity | 3000 |
Max Attendance Log | 100000 |
Display | 3 Inch LCD |
Working Voltage | DC12V |
Working Temperature | -10 ~ +50 Degree Celsius |
Working Humidity | 20% ~ 80% |
Product Details:
Minimum Order Quantity | 1 Piece |
Operating Temperature | 0- 45 Degree Celsius |
LCD | 2.8 inch TFT Display |
Wiegand | 1 ch In & Out |
Relay | 2 Relays |
Country of Origin | Made in India |
Model No | HON-BIOEM-5000TA |
USB | USB 2.0 (Host) |
Sound | 24-bit |
Humidity Power | DC 12V 3A |
RFID | 125kHz EM |
Additional Information:
Product Details:
Brand | Smart Eye |
Keypad | Capacitive Touch Sense Keypad |
Model No | SBNG0330 |
Memory | Up to 8 MB Flash |
Users | Up to 7500 |
Operation Modes | Finger + Card + Pin |
Inbuilt Card Reader Options | Proximity or Smart Card |
Display | 128 X 64 Bicolour COG LCD |
Sound | Beep & Buzzer Sound |
Dimension | 105 x 167 x 45 mm (L x H x W) |
Mounting | Wall Mounting |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | COSEC |
Model Name/Number | COSEC |
Type Of Attandance System | Password Protected |
Brand | Matrix |
Display Type | Digital, LCD |
Language | English |
Power Source | Battery Operated |
Connectivity Type | Wireless |
Communication | RS485 |
Body Material | ABS |
Installation Type | Hand Held |
Warranty | 1 Year |
Memory Capacity | 128 MB |
Operating System Supported | Android |
Certifications | IP55 |
Resolution | 500 DPI |
Weight | 0.65 kg |
Image Size | 272 x 320 mm |
Sensing Area | 16.0mm x 19.0mm |
Country of Origin | Made in India |
Encryption | 256-bit AES |
It is an obvious fact that employees have always been bickering with the HR department pertaining the issues of manual attendance marking system. Biometric attendance system can bring about drastic improvements in managing employee and processes. With the advancement in such systems, businesses have started operating more accurately and efficiently. Matrix Cosec Door FOT, one of the variants in Door Series, is specifically designed for fulfilling demanding Time-Attendance application requirements. An automated biometric attendance system comprises of various phases such as enrolment of employees’ credential, capturing user attendance, processing attendance data, generate informative reports and payroll processing. It is a premium door controller which records and controls entries and exits through various credentials like Fingerprint, RFID Card, and PIN. The award-winning design, multiple credentials and connectivity options fulfil the requirements of all types of businesses for biometric Time-Attendance application. Therefore, this solution is ideal for various sectors that include Hospitals, Schools, Banks, Government Institutes, Hotels, Remote Sites and Large/Small Enterprises. Identification through biometric attendance system becomes quick and records in/out time clocking of employees instantaneously. Cosec Door FOT, a well-engineered Door Controller, can be used for various applications like Time-Attendance and Cafeteria Management. It records exact time of a user using fingerprint RFID Card and PIN in less than one second.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HON-BIOEM-500TA |
Brand | Honeywell |
Battery Backup | 4-6 hours |
Display Type | LCD |
Language | English |
Communication | TCP/IP |
Operating Temperature | 0-45 Degree Celsius |
Operating Humidity | 20%-80% |
Interface | USB Supported |
Fingerprint Capacity | 500 |
Log Capacity | 50,000 |
Display | 2.8 inch TFT Screen |
Id Card Capacity | 500 |
Dimension | 185 x 140 x 30 mm |
Product Details:
Model Name/Number | SA32-E |
Type Of Attandance System | Password Protected |
Brand | eSSL |
Weight | 110 gm |
Operating Voltage | DC 12V+-10% |
Operating Current | < 100mA |
Dimensions | 121 x 78 x 23 mm |
Temperature | 0 - 60 Degree Celsius |
Operating Humidity | 20% - 80% |
Storage | 1000 users |
Card Reading Distance | 1 - 15 cm |