Product Details:
Model Name/Number | HE/AHD/2404 |
Brand | Matrix |
Usage/Application | Video Recording |
Type | 4 MP |
Resolution | 1080p |
Smart Phone Support | Windows |
Color | Black |
Backup Mode | USB Device and Network |
Power Source | Electric |
Power Consumption | 10 W |
Country of Origin | Made in India |
No Of Channel | 4 Channel |
Packaging Type | Box |
Range | +/- 100mV and 0 to 10Vdc (auto ranging) |
Sample Rate | 9Hz (110mS) |
Calibration Accuracy | 0.2% of reading, +-1 LSD or +-1 Degree Celsius/F |
Bulb Current | 0.2mA |
Product Details:
Brand | Dahua |
Usage/Application | Video Recording |
Type | 4 MP |
Resolution | 1920 x 1080, 1280 x 1024 |
Color | Black |
Backup Mode | USB Device and Network |
Main Processor | Embedded Processor |
Alarm Input | 8 Channels |
Relay Output | Six (6) Channels |
Internal HDD | 4 SATA Ports, up to 8 TB capacity for each disk |
Country of Origin | Made in India |
HDD Mode | Single |
Playback s | 1/4/9/16 |
Spot Output (Video Matrix) | HDMI-2 Interface |
Interface s | Two (2) HDMI ports |
Product Details:
Model Name/Number | CP-UVR-0401F1-HC |
Brand | CP Plus |
Usage/Application | Video Recording |
Resolution | 1080 |
Smart Phone Support | Windows |
Color | Black |
Max User Account | 128 users |
Motion Detection | MD Zones: 396(22x18). |
Trigger Events | Recording, PTZ, Tour, Video Push, Snapshot, and Screen Tips |
Video Loss | Supports |
No.Of Channel | 4 Channel |
Zoom Function | Yes |
Country of Origin | Made in India |
Bandwidth Incoming | 80 |
Smart Phone | iPhone, iPad, Android Phone |
Hard Disks | 1 SATA III ports, up to 6TB |
Product Details:
Model Name/Number | CP-UVR-0801F1-HC |
Brand | CP Plus |
Usage/Application | Video Recording |
Video Output | 1 HDMI, 1 VGA |
Operating System | Embedded LINUX |
Hard Disk | 1 SATA III ports, up to 6TB |
Motion Detection | MD Zones: 396(22x18). |
Two-Way Talk | 1 channel Input, 1 channel Output, RCA |
Video Display Split | 1/4/8/9 |
Video Recording | Max 80 Mbps |
Video Resolution | 3840x2160, 1920x1080, 1280x1024 |
IP Camera Input | 8 channel |
Channel | 8 |
Country of Origin | Made in India |
Processor | Dual-core embedded processor |
User Interfaces | GUI |
Bandwidth Incoming | 80 |
Smart Phone | iPhone, iPad, Android Phone |
Product Details:
Model Name/Number | CP-UVR-1601C1 |
Brand | CP Plus |
Video Output | 1 HDMI, 1 VGA |
Operating System | Embedded LINUX |
Hard Disk | 2 SATA III Port, Up to 12 TB |
Motion Detection | MD Zones: 396(22x18). |
Two-Way Talk | 1 channel Input, 1 channel Output, RCA |
Video Resolution | 3840x 2160, 1920x 1080 |
Alarm Input | 4 Channel |
Channel | 16 channel |
Processor | Dual-core embedded processor |
User Interface | GUI |
Bandwidth Incoming | 200 |
Alarm Output | 2 Channel |
Product Details:
Model Name/Number | NVR8S |
Brand | Matrix |
Usage/Application | Video Recording |
Color | Black |
Backup Mode | USB Device and Network |
Video Compression | H.265 |
Power Source | Electric |
Hard Disk | 10 TB |
No.Of Channel | 8 Channel |
Power Supply | DC12V/2A |
Zoom Function | Yes |
Country of Origin | Made in India |
Storage temperature | -40 deg C to +70 deg |
Product Details:
Model Name/Number | DS-7A16HGHI-F1 |
Brand | Hikvision |
Usage/Application | Video Recording |
Stream Type | Video, Video & Audio |
Type | 4 MP |
Camera Technology | Analog Camera |
Color | Black |
Power Source | Corded Electric |
AHD input | 5 MP |
HDCVI input | 1080p25 |
Network Protocols | PPPoE |
Working Humidity | 85% |
Power Supply | DC12V/2A |
Dual Stream Support | Yes |
Country of Origin | Made in India |
Product Details:
Model Name/Number | DS-7A04HQHI-K1 |
Brand | Hikvision |
Usage/Application | Video Recording |
Stream Type | Video & Audio |
Camera Technology | Digital Camera |
Video Bit Rate | 32 Kbps to 4 Mbps |
Audio Compression | G.711u |
Frame Rate | Main stream: When 1080p Lite mode not enabled |
Audio Bit Rate | 64 Kbps |
Video Compression | H.264+/H.264 |
Encoding Resolution | When 1080p Lite mode not enabled: 720p/WD1/4CIF/VGA/CIF |
Dual Stream ss | Support |
IP Video Input | Up to 4-ch |
Product Details:
Model Name/Number | DS-6008HGHI-F1 |
Brand | Hikvision |
Stream Type | Video, Video & Audio |
AHD input | 4 MP |
HDCVI input | 1080p25 |
Audio Compression | G.711u |
Video Bitrate | 32 Kbps to 10 Mbps |
Frame Rate | Main stream |
Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
Encoding Resolution | 8 MP/5 MP |
Dual-Stream | Support |
Audio Bitrate | 64 Kbps |
IP Video Input | 18-ch |
HDMI Output | 1-ch |
Product Details:
Model Name/Number | DS-7B00HQHI-K1 |
Brand | Hikvision |
Stream Type | Video, Video & Audio |
Usage/Application | Video Recording |
Color | Black |
Video Bit Rate | 32 Kbps to 6 Mbps |
AHD input | 4 MP |
HDCVI input | 1080p25 |
Audio Compression | G.711u |
Audio Bit Rate | 64 Kbps |
Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
Analog Video Input | 32-ch |
Encoding Resolution | When 1080p |
Dual Streams | Support |
IP Video Input | 8-ch |
Product Details:
Model Name/Number | XVR4A04/08 |
Brand | Dahua |
Usage/Application | Video Recording |
Resolution | 1080p |
Color | Black |
Video Detection | Motion Detection, MD Zones: 396 (22 x 18) |
Relay Output | Six (6) Channels |
Internal HDD | 4 SATA Ports |
Channel | 16 channel |
Country of Origin | Made in India |
Packaging Type | Box |
Ingress Protection | IP67 |
Fixed Lens | 2.8 mm |
IR Length | 30 m |
Playback | 1/4/9/16 |
HDD Mode | Single |
Product Details:
Model Name/Number | XVR1A04 |
Brand | Dahua |
Usage/Application | Video Recording |
Type | 4 MP |
Resolution | 1080p |
Color | Black |
Dimensions | 197 x 192 x 41 mm |
Video Compression | H.264 |
Country of Origin | Made in India |
Bandwidth | 24 Mbps Incoming |
Automatically Detects | HDCVI, AHD, TVI, and CVBS Inputs |
Dual Codec | Smart H.265+ and Smart H.264+ |
Channels | Support for 4+2 IP |
Fixed Lens | 2.8 mm |
Ingress Protection | IP67 |
Analog Camera Input | 4/8 Channel, BNC |
Interface | 1 HDMI, 1 VGA |
Max User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 16.12, CGI Conformant |
Operating Conditions | -10 ~ +45 Degree Celsius (+14 ~ +113 Degree F), 10~ 90% RH |
Storage Conditions | -20 ~ +70 Degree Celsius (-4 ~ +158 Degree F) , 0~ 90% RH |
Product Details:
Model Name/Number | PI-HL1104XK 4CH |
Brand | Panasonic |
Weight | 0.75kg |
Compression | H.264 |
Power Consumption | <10W (Without HDD) |
Working Environment | -10 DegreeC ~+55 DegreeC/10%~90%RH |
Power Supply | DC12V/2A |
Country of Origin | Made in India |
Model | PI-HL1104XK |
No Of Channel | 4 |
Dimension(WxDxH) | Compact1U, 260mmx236mmx48mm |
Interfaces | 1 HDMI, 1 VGA |
Display Split | 1/4 |
Product Details:
Model Name/Number | HRHQ1081 |
Brand | Honeywell |
Usage/Application | Video Recording |
Resolution | 1080 |
Features | H.264 High profile compression |
Color | Black |
No.Of Channel | 8 Channel |
Country of Origin | Made in India |
Bandwidth | 200 Mbps |
Powers | DC12V |
1 SATA HDD Interface | maximum 6TB storage capacity |
On-line user view | maximum 10 users simultaneously |
Product Details:
Website Type | Personal/Portfolio Website |
Service Provider | Individual |
Application Type | Commercial |
Services Include | VoIP, Datacenter, Routing And Switching |