Product Details:
Model Name/Number | DS-2CD2143G0-IU |
Brand | Hikvision |
IR Range | Up to 30 m |
Image Sensor | 1/3" Progressive Scan CMOS |
Shutter Speed | 1/3 s to 1/100,000 s |
WDR | 120 dB |
Lens Type | Fixed lens, 2.8/4/6 mm |
Aperture | F1.6 |
Lens Mount | M12 |
Wavelength | 850 nm |
Max Resolution | 2688 x 1520 |
Product Details:
Model Name/Number | DS-2CD2421G0-I |
Brand | Hikvision |
Shutter Time | 1/3 s to 1/100, 000 s |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Weight | 115 gm |
Max Resolution | 1920 x 1080 |
Lens Mount | M12 |
IR Wavelength | 850 nm |
Supplement Light Range | Up to 10 m |
Bit Rate Control | CBR/VBR |
Audio Sampling Rate | 8 kHz/16 kHz |
Product Details:
Model Name/Number | DS-2CD2123G2-IU |
Brand | Hikvision |
Power Supply | 12 VDC +- 25% |
IR Range | Up to 30 m |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Country of Origin | Made in India |
Shutter Speed | 1/3 s to 1/100,000 s |
Wide Dynamic Range | 120 dB |
Aperture | F1.6 |
Lens Mount | M12 |
Wavelength | 850 nm |
Max Resolution | 1920 x 1080 |
Product Details:
Model Name/Number | DS-2CD2023G2-IU |
Brand | Hikvision |
IR Range | Up to 40 m |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Weight | 490 gm |
Country of Origin | Made in India |
Shutter Speed | 1/3 s to 1/100,000 s |
Wide Dynamic Range | 120 dB |
Aperture | F1.6 |
Lens Mount | M12 |
IR Wavelength | 850 nm |
Max Resolution | 1920 x 1080 |
Product Details:
Model Name/Number | DS-2CD2143G2-IU |
Brand | Hikvision |
Image Sensor | 1/3" Progressive Scan CMOS |
Country of Origin | Made in India |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120 dB |
Aperture | F1.6 |
Lens Mount | M12 |
IR Range Up | to 30 m |
Wavelength | 850m |
Max Resolution | 2688 x 1520 |
Product Details:
Brand | Hikvision |
Model Name/Number | DS-2CD2123G0-IU |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Shutter Speed | 1/3 s to 1/100,000 s |
WDR | 120 dB |
Lens Type | Fixed lens, 2.8/4/6 mm |
Lens Mount | M12 |
Aperture | F2.0 |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Max Resolution | 1920 x 1080 |
Product Details:
Model Name/Number | DS-2CD2163G0-IU |
Brand | Hikvision |
IR Range | Up to 30 m |
Image Sensor | 1/2.9" Progressive Scan CMOS |
Country of Origin | Made in India |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
WDR | 120 dB |
Lens Type | Fixed lens, 2.8/4/6 mm |
Aperture | F2.0 |
Lens Mount | M12 |
Wavelength | 850 m |
Max Resolution | 3072 x 2048 |
Product Details:
Model Name/Number | DS-2CD204WFWD-I |
Brand | Hikvision |
IR Range | Up to 30 m |
Image Sensor | 1/2.5" Progressive Scan CMOS |
Digital Noise Reduction | 3D DNR |
Protection Level | IP67 |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
WDR | 120dB |
Aperture | F1.6 |
Lens Mount | M12 |
Wavelength | 850 nm |
Material | Metal |
Product Details:
Camera Resolution | 4 MP |
Brand | Hikvision |
Usage/Application | Indoor Use |
Model Name/Number | DS-2CD2043G2-IU |
Country of Origin | Made in India |
Video Standard | IP |
Installation Type | Wall, Ceiling, Overhead |
Form Factor | Bullet |
Matrix Type | 1/3" Progressive Scan CMOS |
Viewing Angle | 103 Degree |
Color | Black |
Packaging Type | Box |
Product Details:
Model Name/Number | DS-2CD206WFWD-I |
Brand | Hikvision |
IR Range | Up to 30 m |
Image Sensor | 1/2.9" Progressive Scan CMOS |
Digital Noise Reduction | 3D DNR |
Protection Level | IP67 |
Shutter Speed | 1/3 s to 1/100,000 s |
WDR | 120dB |
Focal Length | 2.8/4/6/8 mm |
Wavelength | 850nm |
Max Resolution | 3072 x 2048 |
Product Details:
Brand | Hikvision |
Model Name/Number | DS-2CD202WF-I |
IR Range | Up to 30 m |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Digital Noise Reduction | 3D DNR |
Video Bit Rate | 32 Kbps to 8Mbps |
Shutter Speed | 1/3 s to 1/100,000 s |
Focal Length | 2.8/4/6 mm |
Aperture | F2.0 |
Lens Mount | M12 |
Wavelength | 850nm |
Max Resolution | 1920 x 1080 |