Product Details:
Brand | Dahua |
Model Name/Number | DH-PFS3106-4ET-60 |
Switching Capacity | 6.8G |
Mac Table Size | 8K |
PoE Power Consumption | Port1-60W, Port2-4 -30W, Total -60W |
PoE PIN Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) |
PoE Protocol | IEEE802.3af (PoE), IEEE802.3at (PoE+), Hi-PoE |
Packet Forwarding Rate | 3.57Mpps |
Packet Buffer Memory | 1Mb |
Flow Contro | Enable by default |
Application Humidity | 5-95% |
Working Temperature | -30~65 Degree Celsius |
Product Details:
Brand | Dahua |
Model Name/Number | DH-PFS3117-16ET-135 |
Dimensions | 340 x 200 x 43 mm (W x D x H) |
Switching Capacity | 5.2Gbps |
Transfer Method | Store-and-Forward |
Packet Forwarding Rate | 3.87Mpps |
Packet Buffer | 2.75Mbit |
Power Supply | AC 100V~240V 50/60Hz |
Product Details:
Brand | Dahua |
Model Name/Number | DH-PFS3009-8ET1GT-96 |
Power Consumption | 2.7W |
Dimensions | 190 x 100 x 30 mm |
Operating Humidity | 5-95% |
Operating Temperature | -10 to 55 Degree Celsius (14 to 131 Degree F) |
Switching Capacity | 3.6 Gbps |
Standards Compliance | IEEE802.3, IEEE802.3u, IEEE802.3x |
PoE Pin Assignment | PoE/Hi-PoE:1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) |
Long Distance | 250 m, 10 Mbps |
Packet Forwarding Rate | 2.678 Mpps |
Packet Buffer Memory | 1 Mbit |
Flow Control | Enable by default |
Product Details:
Device Type | PFS3010-8ET-96 |
Brand | Dahua |
Switching Capacity | 5.6Gbps |
Weight | 490 gm |
Mac Table Size | 16K |
PoE PIN Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) |
PoE Power Management | Support |
PoE Protocol | IEEE802.3af (PoE), IEEE802.3at (PoE+), Hi-PoE |
Packet Forwarding Rate | 4.17Mpps |
Packet Buffer Memory | 4Mb |
Flow Control | Enable by default |
Application Humidity | 5-95% |
Power | DC 48~57V power adapter |
Working Temperature | -10~55 Degree Celsius |
Dimension | 190 x 100 x 30 mm (W x D x H) |
Product Details:
Device Type | DH-PFS4226-24ET-360 |
Brand | Dahua |
Switching Capacity | 8.8G |
Weight | 3.51 kg |
PoE Protocol | IEEE802.3af, IEEE802.3at, Hi-PoE |
Packet Forwarding Rate | 6.55Mpps |
Humidity | 10-90% |
Power | AC 100~240V |
Working Temperature | -10~55 Degree Celsius |
Dimension | 440 x 300 x 44 mm (W x D x H) |
PoE Budget | 360W |
MAC Table | 4k |
Product Details:
Brand | Dahua |
Operating Humidity | 10-90% |
Switching Capacity | 32 Gbps |
Mac Table Size | 8K |
Model No | DH-PFS3016-16GT-190 |
Layer | Layer 2 |
Packet Forwarding Rate | 23.808 Mpps |
Packet Buffer Memory | 4.1 Mb |
Power Supply | 100V AC -240V AC |
Operating Temperature - | -10 to +55 Degree Celsius (14 to +131 Degree F) |
Product Details:
Brand | Dahua |
Model Name/Number | DH-PFS4218-16ET-190 |
Switching Capacity | 8.8G |
Weight | 3.51 kg |
PoE Protocol | IEEE802.3af, IEEE802.3at, Hi-PoE |
Packet Forwarding Rate | 5.36Mpps |
Humidity | 10-90% |
Power | AC 100~240V |
Working Temperature | -10 - 55 Degree Celsius |
Dimension | 440 x 300 x 44 mm (W x D x H) |
PoE Budget | 190W |
Product Details:
Brand | Dahua |
Model Name/Number | DH-PFS3228-24GT-240 |
Dimensions | 440 x 300 x 44 mm |
Operating Humidity | 10-90% |
Operating Temperature | -10 to 55 Degree Celsius (14 to 131 Degree F) |
Switching Capacity | 52 Gbps |
Layer | Layer 2 |
Packet Forwarding Rate | 38.688 Mpps |
Packet Buffer Memory | 4 Mbit |
Power Supply | 100V AC-240V AC |
Product Details:
Brand | Dahua |
Model Name/Number | DH-PFS3005-4ET-60 |
Switching Capacity | 1 Gbps |
Weight | 290 gm |
PoE Power Consumption | Port1 - 60W, Port2-4 -30W, Total -60W |
PoE PIN Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) |
PoE Power Management | Support |
Packet Forwarding Rate | 744Kpps |
Packet Buffer Memory | 448Kb |
Flow Control | Enable |
Application Humidity | 5~95% |
Product Details:
Brand | Dahua |
Model Name/Number | DH-PFS3010-8GT-96 |
Operating Humidity | 10%-90% |
Operating Temperature | -10 to + 55 Degree Celsius (-14 to 131 Degree F) |
Switching Capacity | 20 Gbps |
Power Supply | 48V DC-57V DC |
PoE Pin Assignment | PoE: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) |
Packet Forwarding Rate | 14.88 Mpps |
Product Details:
Brand | Dahua |
Model Name/Number | DH-PFS3220-16GT-190 |
Dimensions | 440 x 300 x 44 mm |
Operating Humidity | 10-90% |
Operating Temperature | -10 to 55 Degree Celsius (14 to 131 Degree F) |
Switching Capacity | 52 Gbps |
Mac Table Size | 8K |
Packet Forwarding Rate | 29.76 Mpps |
Packet Buffer Memory | 4 Mbit |
Ethernet Port Rate | 1 Gbps |
Optical Port Rate | 1 Gbps |
Power Supply | 100V AC-240V AC |
Product Details:
Brand | Dahua |
Model Name/Number | DH-PFS4226-24ET-240 |
Dimensions | 440 x 300 x 44 mm (W x D x H) |
Switching Capacity | 8.8 Gbps |
Weight | 3.51 kg |
Mac Table Size | 4K |
PoE Protocol | PoE (IEEE802.3af), PoE+ (IEEE802.3at), Hi-PoE |
Packet Forwarding Rate | 6.55 Mpps |
Power Requirements | 100 VAC to 240 VAC |
Working Temperature | -10 to 55 Degree Celsius (14 to 131 Degree F) |
Application Humidity | 10 to 90% |
PoE Budget | 240 W |
Product Details:
Brand | Dahua |
Model Name/Number | DH-PFS4226-24GT2GF-240 |
Operating Humidity | 10-90% RH |
Operating Temperature | -10 to +55 Degree Celsius (14 to 131 Degree F) |
Switching Capacity | 52 Gbps |
Mac Table Size | 8K |
Country of Origin | Made in India |
Packet Forwarding Rate | 38.688 Mpps |
Packet Buffer Memory | 4 Mbit |
Debugging | Console x 1 |
Power Supply | 100V-240V AC |
Link Aggregation | Manual; LACP |
Product Details:
Brand | Dahua |
Model Name/Number | DH-PFS3008-8GT-96 |
Switching Capacity | 20Gbps |
Weight | 0.49 kg |
Mac Table Size | 8K |
Country of Origin | Made in India |
Ethernet Port | 8*10/100/1000Mbps PoE ports |
PoE Power Consumption | Port1-60W, Port2-8 -30W, Total -96W |
PoE Protocol | IEEE802.3af (PoE), IEEE802.3at (PoE+), Hi-PoE |
Packet Forwarding Rate | 11.9Mpps |
Packet Buffer Memory | 1.5Mb |
Flow Control | Enable by default |
Application Humidity | 10-90% |
Power | DC48~57V power adapter |
Working Temperature | -10~+55 Degree Celsius |
Dimension | 190 x 100 x 30 mm (W x D x H) |
Product Details:
Brand | Dahua |
Model Name/Number | DH-PFS3125-24ET-190 |
Dimensions | 340 x 200 x 43 mm (W x D x H) |
Switching Capacity | 6.8Gbps |
Transfer Method | Store-and-Forward |
Packet Forwarding Rate | 5.06Mbps |
Packet Buffer | 4Mbit |
Power Supply | AC 100V~240V 50/60HZ |