Product Details:
Shape | Dome(Indoor) |
Camera Resolution | 2 MP |
Camera Technology | Network/IP/Wireless |
Camera Range | 20m |
Max. Image Resolution | 1920 x 1080 |
Brand | Dahua |
Model Name/Number | DH-HAC-HDW |
IR Control Type | Automatic |
Image Sensor | CMOS |
Noise Reduction | Yes |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Brand | Dahua |
Model Name/Number | BackDH-IPC-HDW2230TP-AS-S2 |
Lens Type | Fixed-Focal |
Country of Origin | Made in India |
Image Sensor | 1/2.7"2Megapixel progressive CMOS |
Effective Pixels | 1920 (H) x 1080 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
IR Distance | 30 m (98.43 ft) |
Mount Type | M12 |
Iris Type | Fixed Aperture |
Video Compression | H.265; H.264; H.264B; MJPEG |
Stream Capability | 2 streams |
Audio Compression | G.711A; G.711Mu; G.726; AAC |
Privacy Masking | 4 areas |
Product Details:
Brand | Dahua |
Mount Type | M12 |
Image Sensor | CMOS |
Scanning System | Progressive |
Model No | DH-IPC-HDW2231TP-AS-S2 |
Effective Pixels | 1920 (H) x1080 (V) |
ROM | 128 MB |
RAM | 128 MB |
General IVS Analytics | Tripwire; intrusion |
Video Compression | H.265; H.264; H.264B; MJPEG |
Stream Capability | 2 streams |
Network | RJ-45 (10/100 Base-T) |
Audio Compression | G.711A; G.711Mu; G.726; AAC |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HDBW2231EP-S-S2 |
Lens Type | Fixed-focal |
Max Aperture | F1.6 |
Focal Length | 2.8 - 3.6 mm |
Image Sensor | CMOS |
Scanning System | Progressive |
Noise Reduction | Yes |
Country of Origin | Made in India |
Max Resolution | 1920 (H) x1080 (V) |
ROM | 128 MB |
RAM | 128 MB |
Min Illumination | 0.002 Lux at F1.6 |
Illumination Distance | 30 m (98.4 ft) |
Bit Rate Control | CBR/VBR |
WDR | 120 dB |
Gain Control | Auto/Manual |
Product Details:
Brand | Dahua |
Camera Technology | Analog Camera |
Camera Resolution | 2 MP |
Camera Range | 20 to 30 m |
Camera Type | Wired Camera |
Product Details:
Brand | Dahua |
Country of Origin | Made in India |
Model No | DH-IPC-HFW2230SP-S-S2 |
Installation Type | Wall, Ceiling |
Viewing Angle | 110 Degree |
Light Sensitivity | 0.005 Lx / F1.6 |
Warranty | 12 Month |
Form Factor | Bullet |
Product Details:
Brand | Dahua |
Focal Length | 2.8 - 3.6 mm |
Image Sensor | CMOS |
Scanning System | Progressive |
Country of Origin | Made in India |
Model No | DH-IPC-HFW2231SP-S-S2 |
Max Resolution | 1920 (H) x1080 (V) |
ROM | 128 MB |
RAM | 128 MB |
Min Illumination | 0.002 Lux at F1.6 |
Illumination Distance | 30 m (98.4 ft) |
Stream Capability | 2 Streams |
Network | RJ-45 (10/100 Base-T) |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HDBW2230EP-S-S2 |
Country of Origin | Made in India |
Device Type | surveillance Camera |
Video Standard | IP |
Type of Installation | Wall, Ceiling, Overhead |
Form Factor | Dome |
Matrix Type | 1/2.7 inch Progressive Scan CMOS |
Viewing Angle | 110 Degree |
Light Sensitivity | 0.005 Lx / F1.6 |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HDW2431TP-AS-S2 |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 - 3.6 mm |
Image Sensor | CMOS |
Electronic Shutter Speed | Auto/Manual 1/3 s-1/100000 s |
Scanning System | Progressive |
Max Resolution | 2688 (H) x 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Min Illumination | 0.008 Lux at F1.6 |
Illumination Distance | 30 m (98.43 ft) |
Iris Type | Fixed |
Stream Capability | 2 stream |
WDR | 120 dB |
Operating Humidity | - 95% |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HDBW2531EP-S-S2 |
Image Sensor | CMOS |
Min. Illumination | 0.008 Lux at F1.6 |
Scanning System | Progressive |
Noise Reduction | Yes |
Country of Origin | Made in India |
Max Resolution | 2592 (H) x 1944 (V) |
ROM | 128 MB |
RAM | 256 MB |
Illumination Distance | 30 m (98.43 ft) |
Illuminator Number | 3 (IR LED) |
Stream Capability | 2 streams |
Bit Rate Control | CBR/VBR |
Product Details:
Brand | Dahua |
Model Name/Number | DH-SD59430U-HNI |
Image Sensor | 1/3 inch CMOS |
Effective Pixels | 2592(H) x 1520(V),4 Megapixels |
Scanning System | Progressive |
IR Distance | Distance up to 100m (328ft) |
Focus Control | Auto/Manual |
Presets | 300 |
Protocol | DH-SD |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Power Consumption | 13W,23W (IR on) |
Power Supply | AC24V/3A(+-10%),PoE+(802.3at) |
Ingress Protection | IP66 |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HDBW2431RP-ZS-S2 |
Focal Length | 2.7 -13.5 mm |
Power Consumption | < 6.5W |
Image Sensor | CMOS |
Scanning System | Progressive |
Casing | Metal |
Country of Origin | Made in India |
Max Resolution | 2688 (H) x 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Illumination Distance | 40 m (131.23 ft) |
Iris Type | Fixed |
Stream Capability | 2 streams |
Protection | IP67; IK10 |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HDBW1431T1P-ZS-S4 |
Close Focus Distance | 0.8 m |
Power Supply | DC |
Power Consumption | < 6.9W (PoE) |
Operating Conditions | -30 to +60 Degree Celsius (-22 to +140 Degree F)/ less than - 95% |
Image Sensor | CMOS |
Min. Illumination | 0.03 Lux at F1.7 |
Scanning System | Progressive |
Max Resolution | 2688 (H) x1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Illumination Distance | 50 m |
Iris Type | Fixed |
Protection | IP67 |
Net Weight | 0.45 kg |
Product Details:
Brand | Dahua |
Camera Technology | IP Camera |
Camera Resolution | 3 MP |
Camera Range | 30 m |
Max. Image Resolution | 1920 x 1080 |
Camera Type | Wired Camera |
Lens Size | 3.6 mm |
Country of Origin | Made in India |
Fixed Lens Options | 8 mm |
Features | Intelligent Video System with Fire Detection and Alarm Functionality |
Packaging Type | Box |
Color | White |
Product Details:
Brand | Dahua |
Camera Technology | IP Camera |
Camera Resolution | 2 MP |
Camera Range | 30 m |
Max. Image Resolution | 1920 x 1080 |
Model Name/Number | Dahua HAC-HFW1200RP-0360 |
Camera Type | Wired Camera |
Lens Size | 3.6 mm |
Country of Origin | Made in India |
Packaging Type | Box |
Resolutions | 256 x 192 |
Thermal Sensitivity | 50 mK |
Fixed Lens Options | 8 mm |
Maximum IR Distance | 30 m |
Product Details:
Brand | Dahua |
Camera Technology | IP Camera |
Camera Resolution | 2 MP |
Camera Range | 20m |
Max. Camera Resolution | 1280 x 720 |
Model Name/Number | DH-N43AL52 |
Sensor | CMOS |
Camera Style | Dome Camera |
Country of Origin | Made in India |
Packaging Type | Box |
Lens | 3.5 mm |
Lens Type | Fixed Lens Options |
Features | IP67 Ingress Protection Five-year Warranty (for products sold through an authorized Dahua dealer) |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HDBW2431EP-S-S2 |
Lens Type | Fixed-focal |
Image Sensor | CMOS |
Electronic Shutter Speed | Auto/Manual 1/3 s-1/100000 s |
Scanning System | Progressive |
Country of Origin | Made in India |
Effective Pixels | 2688 (H) x 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Min Illumination | 0.008 Lux at F1.6 |
IR Distance | 30 m (98.43 ft) |
Protection Grade | IP67; IK10 |
Net Weight | 0.350 kg |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HDBW2431RP-ZAS-S2 |
Power Consumption | < 6.5W |
Image Sensor | CMOS |
Min. Illumination | 0.008 Lux at F1.5 |
Scanning System | Progressive |
Casing | Metal |
Country of Origin | Made in India |
Effective Pixels | 2688 (H) x 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
IR LEDs Number | 2 |
General IVS Analytics | Tripwire; intrusion |
Protection Grade | IP67, IK10 |
Net Weight | 0.47 kg |
Product Details:
Brand | Dahua |
Lens Type | Motorized vari-focal |
Focal Length | 2.7-13.5mm |
Operating Conditions | -30 to +60 Degree Celsius (-22 to +140 Degree F)/ less than - 95% |
Image Sensor | CMOS |
Min. Illumination | 0.002Lux at F1.5 |
Scanning System | Progressive |
Country of Origin | Made in India |
Model No | DH-IPC-HDBW2231RP-ZAS-S2 |
Effective Pixels | 1920 (H) x 1080 (V) |
ROM | 128 MB |
RAM | 128 MB |
Storage Temperature | -40 to +60 Degree Celsius (-40 to +140 Degree F) |
Protection Grade | IP67, IK10 |
Product Details:
Brand | Dahua |
Model Name/Number | DH-SD6AE530U-HNI |
Image Sensor | 1/1.9" STARVIS CMOS |
Effective Pixels | 2560(H) x 1920(V), 5 Megapixels |
Scanning System | Progressive |
IR Distance | Distance up to 200m (656ft) |
Focal Length | 6~180 mm |
Max Aperture | F1.5 ~ F4.3 |
Optical Zoom | 30x |
Focus Control | Auto/Manual |
Close Focus Distance | 100~ 1000mm |
Compression | H.265 / H.264 |
Streaming Capability | 3 Streams |
Product Details:
Brand | Dahua |
Model Name/Number | DH-SD49225T-HN |
Country of Origin | Made in India |
Image Sensor | 1/2.8 inch STARVIS CMOS |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1s~1/30,000s |
IR Distance | Distance up to 100m (328ft) |
Focal Length | 4.8~120 mm |
Max Aperture | F1.6 ~ F4.4 |
Optical Zoom | 25x |
Close Focus Distance | 100~1000 mm |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Power Supply | DC 12V/3A, PoE+(802.3at) |
Power Consumption | 13W, 22W (IR on, Heater on) |
Ingress Protection | IP66 |
Product Details:
Brand | Dahua |
Lens Type | Fixed |
Country of Origin | Made in India |
Model No | DH-IPC-HFW1330S1P-S4 |
Image Sensor | 1/2.7 inch 3 Megapixel progressive CMOS |
Effective Pixels | 2304 (H) x 1296 (V) |
ROM | 16 MB |
RAM | 64 MB |
Scanning System | Progressive |
Min Illumination | 0.02 Lux at F2.0 |
IR Distance | 30 m (98.4 ft) |
Mount Type | M12 |
Iris Type | Fixed Aperture |
Smart Codec | Yes |
Stream Capability | 2 Streams |
Ingress Protection | IP67 |
Operating Conditions | -40 to +60 Degree Celsius (-40 to +140 Degree F)/less than - 95% |
Storage Temperature | -40 to +60 Degree Celsius (-40 to +140 Degree F) |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HDW1330T1P-S4 |
Image Sensor | 1/2.7 inch 3 Megapixel progressive CMOS |
Effective Pixels | 2304 (H) x 1296 (V) |
ROM | 16 MB |
RAM | 64 MB |
Scanning System | Progressive |
Min Illumination | 0.01 Lux at F2.0 |
IR Distance | 30 m (98.4 ft) |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 2.8 - 3.6 mm |
Iris Type | Fixed Aperture |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
Smart Codec | Yes |
Stream Capability | 2 streams |
Bit Rate Control | CBR/VBR |
Ingress Protection | IP67 |
Operating Conditions | -40 to +60 Degree Celsius (-40 F to +140 Degree F)/less than - 95% |
Storage Temperature | -40 to +60 Degree Celsius (-40 to +140 Degree F) |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | <4.3 W |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HDW1330SP-S4 |
Image Sensor | 1/2.7 inch 3 Megapixel progressive CMOS |
Effective Pixels | 2304 (H) x 1296 (V) |
ROM | 16 MB |
RAM | 64 MB |
Scanning System | Progressive |
Min Illumination | 0.01 Lux at F2.0 |
Focal Length | 2.8 - 3.6 mm |
Mount Type | M12 |
Max Aperture | F2.0 - F2.0 |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
Smart Codec | Yes |
Bit Rate Control | CBR/VBR |
Ingress Protection | IP67 |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | <4.3 W |
Casing | Metal + Plastic |
Net Weight | 0.24 kg |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HFW2431SP-S-S2 |
Country of Origin | Made in India |
Device Type | IP Camera |
Video Standard | IP |
Form Factor | Bullet |
Type of Installation | Wall, Ceiling, Overhead |
Matrix Type | 1/3 inch Progressive Scan CMOS |
Viewing Angle | 102 Degree |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HFW2531SP-S-S2 |
Lens Type | Fixed |
Image Sensor | 1/2.7 inch 5 Megapixel progressive CMOS |
Effective Pixels | 2592 (H) x 1944 (V) |
ROM | 128 MB |
RAM | 256 MB |
Scanning System | Progressive |
Min Illumination | 0.008 Lux at F1.6 |
Mount Type | M12 |
Video Compression | H.265; H.264; H.264B; MJPEG |
WDR | 120 dB |
Noise Reduction | 3D DNR |
Privacy Masking | 4 Areas |
Protection Grade | IP67 |
Power Consumption | < 5.6W |
Power Supply | 12V DC/PoE (802.3af) |
Product Details:
Brand | Dahua |
Country of Origin | Made in India |
Model No | DH-IPC-HFW2231TP-ZAS-S2 |
Image Sensor | 1/2.8 inch 2 Megapixel progressive CMOS |
Effective Pixels | 1920 (H) x 1080 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Min Illumination | 0.002 Lux at F1.5 |
Bit Rate Control | CBR/VBR |
Operating Conditions | -30 to +60 Degree Celsius (-22 to +140 Degree F)/less than - 95% RH |
Storage Temperature | -40 to +60 Degree Celsius (-40 to +140 Degree F) |
Protection | IP67; IK10 |
Net Weight | 0.9 kg |
Product Details:
Camera Resolution | 2 MP |
Camera Technology | IP Camera |
Max. Image Resolution | 1920 x 1080 |
Camera Range | 20 to 30 m |
Brand | Dahua |
Model No | DH-IPC-HFW2231TP-ZS-S2 |
Chip Inch Size | 1/2.8 inch |
Colour Type | Colour / Monochrome |
Resolution | 2 MP Resolution |
Sensitivity Lux | 0.002 lux |
Focal Length | 2.7 ~ 13.5 mm |
Mount Type | Pole |
Electronic Shutter Range | Auto/Manual 1/3 s-1/100000 s |
Weight | 860 gm |
Operating Temperature | -30 ~ +60 Degree Celsius (-22 ~ +140 Degree F) |
Operating Humidity | -95% |
IP Rating | IP67 |
2MP Lite IR Vari-focal Bullet Network Camera
> 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
> Outputs 2MP (1920 × 1080)@25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max IR distance: 60 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire
> Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal ac- cess, voltage detection
> Max. 256 GB Micro SD card
> 12V DC/PoE power supply
> IP67 protection ,IK10 protection (optional)
Product Details:
Brand | Dahua |
Camera Technology | IP Camera |
Camera Resolution | 2 MP |
Camera Range | 20 to 25 m |
Max. Camera Resolution | 1920 x 1080 |
Model Name/Number | DH-HDBW2831E-S-S2 |
Country of Origin | Made in India |
Image Sensor | 1/2.7 inch 8 Megapixel progressive CMOS |
Max Resolution | 3840 (H) x 2160 (V) |
ROM | 128 MB |
RAM | 256 MB |
Scanning System | Progressive |
Illumination Distance | 30 m (98.43 ft) |
Illuminator Number | 3 (IR LED) |
Mount Type | M12 |
Lens Type | Fixed-focal |
Stream Capability | 2 streams |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 6.2W |
Protection Grade | IP67; IK10 |
Product Details:
Brand | Dahua |
Model Name/Number | DH-SD59230U-HNI |
Country of Origin | Made in India |
Image Sensor | 1/2.8 inch STARVIS CMOS |
Effective Pixes | 1920(H) x 1080(V), 2 Megapixels |
Scanning System | Progressive |
IR Distance | Distance up to 150m (492ft) |
Focal Length | 4.5~135 mm |
Focus Control | Auto/Manual |
Presets | 300 |
Auto Tracking | Support |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Bit Rate Control | CBR/VBR |
Ethernet | RJ-45 (10Base-T/100Base-TX) |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HDBW2231RP-ZS-S2 |
Lens Type | Motorized vari-focal |
Country of Origin | Made in India |
Image Sensor | 1/2.8 inch 2 Megapixel progressive CMOS |
Max Resolution | 1920 (H) x 1080 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Illumination Distance | 40 m (131.23 ft) |
Focal Length | 2.7-13.5 mm |
Max Aperture | F1.5 |
Iris Type | Fixed |
Bit Rate Control | CBR/VBR |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 6.4W |
Operating Conditions | -30 to +60 Degree Celsius (-22 to +140 Degree F)/less than - 95% RH |
Storage Temperature | -40 to +60 Degree Celsius (-40 to +140 Degree F) |
Protection | IP67; IK10 |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HFW2431TP-ZS-S2 |
Image Sensor | 1/3 inch 4 Megapixel progressive CMOS |
Effective Pixels | 2688 (H) x 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
IR Distance | 60 m (196.85 ft) |
Focal Length | 2.7 -13.5 mm |
Max Aperture | F1.5 |
Iris Type | Fixed Aperture |
Stream Capability | 2 streams |
Noise Reduction | 3D DNR |
Privacy Masking | 4 Areas |
Network | RJ-45 (10/100 Base-T) |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 9.6W |
Protection | IP67;IK10 |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HFW1230T1P-ZS-S4 |
Lens Type | Motorized vari-focal |
Country of Origin | Made in India |
Image Sensor | 1/2.7 inch 2 Megapixel progressive CMOS |
Effective Pixels | 1920 (H) x 1080 (V) |
ROM | 16 MB |
RAM | 64 MB |
Scanning System | Progressive |
IR Distance | 50 m |
Focal Length | 2.8-12 mm |
Max Aperture | F1.7 |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
Bit Rate Control | CBR/VBR |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 6.2W |
Operating Conditions | -30 to +60 Degree Celsius (-22 to +140 Degree F) /less than - 95% RH |
Strorage Conditions | -40 to +60 Degree Celsius (-40 to +140 Degree F) |
Ingress Protection | IP67 |
Product Details:
Brand | Dahua |
Model Name/Number | DH-HFW2831S-S-S2 |
Lens Type | Fixed-focal |
Country of Origin | Made in India |
Image Sensor | 1/2.7 inch 8 Megapixel progressive CMOS |
Effective Pixels | 3840 (H) x 2160 (V) |
ROM | 128 MB |
RAM | 256 MB |
Scanning System | Progressive |
Min Illumination | 0.009 Lux at F2.0 |
IR Distance | 30 m |
Mount Type | M12 |
Video Compressio | H.265; H.264; H.264B; MJPEG |
Stream Capability | 2 Streams |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | <5.5W |
Operating Conditions | -40 to +60 Degree Celsius (-40 to +140 Degree F)/less than - 95% RH |
Protection Grade | IP67 |
Storage Temperature | -40 to +60 Degree Celsius (-40 to +140 Degree F) |
Product Details:
Brand | Dahua |
Model Name/Number | DH-SD59230U-HNI |
Image Sensor | 1/2.8 inch STARVIS CMOS |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
Scanning System | Progressive |
IR Distance | Distance up to 150m (492ft) |
Focal Length | 4.5mm~135mm |
Max Aperture | F1.6 ~ F4.4 |
Optical Zoom | 30x |
Focus Control | Auto/Manual |
Close Focus Distance | 100~ 1000 mm |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HFW2431TP-ZAS-S2 |
Lens Type | Motorized vari-focal |
Country of Origin | Made in India |
Image Sensor | 1/3 inch 4 Megapixel progressive CMOS |
Effective Pixels | 2688 (H) x 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Min Illumination | 0.008 Lu at F1.5 |
Focal Length | 2.7 -13.5 mm |
Stream Capability | 2 streams |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 9.6W |
Net Weight | 0.9 kg |
Product Details:
Camera Resolution | 2 MP |
Brand | Dahua |
Camera Technology | Ip Carema |
Vision Type | Day & Night |
Style | Bullet Camera |
Sensor | CMOS |
Lens Size | 2.8 mm |
Resolution | 2560 x 1440 |
Country of Origin | Made in India |
CMOS Sensor | 1/3-in. 4 MP Progressive-scan |
WiFi | 2.4 GHz |
Smart | H.265+ and Smart H.264+ Dual Codec |
Maximum IR Distance | 30 m |
Ingress Protection | IP67 |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HFW2231TP-AS-S2 |
Image Sensor | 1/2.8 inch 2 Megapixel progressive CMOS |
Max Resolution | 1920 (H) x 1080 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s-1/100,000 s |
Illumination Distance | 80 m (262.5 ft) |
Focal Length | 3.6 mm; 6 mm; 8 mm |
Iris Type | Fixed |
Stream Capability | 2 streams |
Casing | Metal |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dahua |
Camera Resolution | 3 MP |
Camera Range | 10 to 15 m |
Sensor | CMOS |
Country of Origin | Made in India |
Packaging Type | Box |
IP Rating | IP56 |
Product Details:
Brand | Dahua |
Model Name/Number | DH-IPC-HFW1330SP-S4 |
Image Sensor | 1/3 inch 3 Megapixel progresive CMOS |
Effective Pixels | 2304H)x1536(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
IR Distance | Distance up to 30m(98ft) |
IR LEDs | 18 |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8 mm (3.6 mm optional) |
Max Aperture | F2.0/F2.0 |
Focus Control | Fixed |
Compression | H.264+/H.264 |
Streaming Capability | 2 Streams |
Ingress Protection | IP67 |
Net Weight | 0.38 kg |