Product Details:
| Camera Resolution | 3 MP |
| Camera Technology | Analog Camera |
| Lens Type | MFZ lens |
| Max. Image Resolution | 1920 x 1080 |
| Camera Range | 30 m |
| Camera Type | Wired Camera |
| Lens Size | 2.7mm |
| Brand | CP Plus |
| Country of Origin | Made in India |
| Angle of View | H: 109 Degree-30 Degree, V: 57 Degree-17 Degree |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| Video Streaming | Main Stream: 1080P |
| ROI | Yes (4 areas) |
| Packaging Type | Box |
| Max. Aperture | F1.5 |
Product Details:
| Camera Resolution | 3 MP |
| Camera Technology | Analog Camera |
| Lens Type | MFZ lens |
| Max. Image Resolution | 1920 x 1080 |
| Camera Range | 25m |
| Camera Type | Wired Camera |
| Lens Size | 3.6 mm |
| Brand | CP Plus |
| Country of Origin | Made in India |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Back Light Comp. | BLC / HLC / WDR(120dB) |
| Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| Lens | 13.5mm |
| Angle of View | H:106 Degree~29 Degree, V:57 Degree~17 Degree |
| Packaging Type | Box |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | (AGC) Auto/Manual |
| Effective Pixels | 1920(H) x 1080(V) |
| Body Type | Bullet |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | CP Plus |
| Model Name/Number | CP-E41A |
| Sensor | CMOS |
| Camera Style | PTZ Camera |
| Video Frame Rate | Max 15Fps at 1080p |
| Image Sensor | CMOS |
| Camera | 4 MP |
| IR Distance | 15 m |
| Lens Size | 4 mm |
| Minimum Illumination | 0.01 Lux |
| Image Compression | H.265 |
| Work with Google Assistant | Yes |
| Dimension | 77 x 77 x 107 mm |
| Weight | 195g |
Product Details:
| Brand | CP Plus |
| Camera Technology | IP Camera |
| Camera Resolution | 2 MP |
| Camera Range | 20m |
| Max. Camera Resolution | 1920 x 1080 |
| Sensor | CMOS |
| Camera Style | Dome Camera |
| Country of Origin | Made in India |
| Image Sensor | 1/2.7" 2MP PS CMOS Image Sensor |
| BodyType | Vandal Dome |
| Shutter Speed | Auto/Manual, 1~1/100000 s |
| White Balance | Auto/Manual |
| Lens | 2.8mm Lens (3.6mm Optional) |
| Video Compression | Ultra H.265, H.265, H.264,MJPEG |
| S/N Ratio | >52dB |
| Back Light Comp. | BLC/HLC/ DWDR |
| Video Streaming | Triple |
| Resolution | 2MP (1920 x 1080) |
Product Details:
| Brand | CP Plus |
| Digital Zoom | 16 |
| Focal Length | 3.6 mm |
| Wireless | Wi-Fi (IEEE 802.11b/g/n) |
| Security | Wireless: WEP, WPA & WPA2 |
| Voltage | 5 V |
| Power Source | Corded Electric |
| Illumination | 0.01 Lux |
| View Angle | 80 Degree |
Product Details:
| Model Name/Number | CP-USP-F2520L15-D |
| Camera Technology | IP Camera |
| Resolution | 2MP |
| Sensor | CMOS |
| Image Sensor | 1/2.8" PS CMOS (7.112 centimeters) |
| Focal Length | 120mm |
| Country of Origin | Made in India |
| Brand | CP Plus |
| Effective Pixels | 1920(H) x 1080(V), 2MP |
| S/N Ratio | More than 55dB |
| Focus Control | Auto / Manual |
| Close Focus Distance | 1000mm |
| Angle of View | H: 59.2 Degree ~ 2.4 Degree |
Product Details:
| Shape | Dome(Indoor) |
| Brand | CP Plus |
| Camera Resolution | 2 MP |
| Camera Technology | Network/IP/Wireless |
| Camera Range | 20 to 30 m |
| Max. Image Resolution | 1920 x 1080 |
| Vision Type | Day & Night |
| Country of Origin | Made in India |
| Packaging Type | Box |
| White Balance | Auto |
| Lens | 3.6mm |
| Gamma Correction | 0.45 |
| Back Light Comp. | Auto |
| No. of IR LEDs | 12pcs |
| Frame Rate | 30fps(60Hz) |
| Resolution | 2.4MP |
| WDR | DWDR |
| IR Range | IR Range of 20 Mtr. |
Product Details:
| Brand | CP Plus |
| Camera Resolution | 3 MP |
| Camera Range | 25m |
| Sensor | CMOS |
| Camera Style | Dome Camera |
| Color | White |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Warranty | 1 Year |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Day Night | Yes |
| Effective Pixels | 3072(H) x 2048(V) |
| Voltage | 12 VDC |
| Country of Origin | Made in India |
| Body Type | Vandal Dome |
| Lens s | 13.5mm |
| Gain Control (AGC) | Auto/Manual |
| S/N Ratio | More than 50dB |
| Back Light Comp. | BLC / HLC / WDR |